Friday, July 19, 2013

130719

a) 3:00 air dyne 
    snatch warm up w/ bar 
b) snatch. emotm x 12 
    1-2. 45-55%. 135.145.
    3-4. 55-65%. 165. 175. 
    5-6. 65-75%. 190. 205. 
    7-8. 75-85%. 215. 225. 
    9-10. 85-90%. 235. 250. 
    11-12. 90%+. 260. 270. 
c) clean and jerk. emotm x 12 
    1-2. 45-55%. 155. 185. 
    3-4. 55-65%. 205. 220. 
    5-6. 65-75%. 235. 255. 
    7-8. 75-85%. 275. 290. 
    9-10. 85-90%. 295. 305. 
    11-12. 90%+. 315. 330. 
d) back squats. 
    1. x5 @ 65-70%. 320#. 
    2. x3 @ 75-80%. 370#. 
    3. x1 @ 85-90%. 415#. 
    4-6. x1 @ 90-95%. 425#. 435#. 440#.
e) for time- 4:34. 
    20 deadlifts 225#. 
    30 ring dips. 
    15 deadlifts 225#. 
    20 ring dips. 
    10 deadlifts 225#. 
    10 ring dips. 
    

No comments:

Post a Comment